
| Event | IHUB Defense | |
| System | C9R-NO | |
| Constellation | 8G-JN6 | |
| Region | Etherium Reach | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-01-09 21:21:51 | |
| Scheduled for | 2026-01-12 02:08:39 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-12 02:08:39 | 40% | ||
![]() |
Deepwater Hooligans | 2026-01-12 02:08:39 | 60% |
| API | J: | 11 Jan 04:38 | K: | 11 Jan 04:52 | C: | 11 Jan 05:36 | A: | 11 Jan 05:31 | O: | 04 Jun 11:15 | F: | 11 Jan 05:17 | S: | 11 Jan 05:24 | W: | 11 Jan 05:15 |
|---|