
| Event | IHUB Defense | |
| System | N06Z-Q | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Minmatar Fleet Alliance | |
| Triggered at | 2026-01-10 04:55:39 | |
| Scheduled for | 2026-01-12 01:56:09 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-12 01:56:09 | 40% | ||
![]() |
Minmatar Fleet Alliance | 2026-01-12 01:56:09 | 60% |
| API | J: | 11 Jan 04:38 | K: | 11 Jan 04:52 | C: | 11 Jan 05:36 | A: | 11 Jan 05:31 | O: | 04 Jun 11:15 | F: | 11 Jan 05:17 | S: | 11 Jan 05:24 | W: | 11 Jan 05:15 |
|---|