
| Event | IHUB Defense | |
| System | FLK-LJ | |
| Constellation | B-MQ0Y | |
| Region | Perrigen Falls | |
| Defender | Sedition. | |
| Triggered at | 2026-01-11 22:21:19 | |
| Scheduled for | 2026-01-13 19:48:15 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-13 19:48:15 | 40% | ||
![]() |
Sedition. | 2026-01-13 19:48:15 | 60% |
| API | J: | 12 Jan 01:38 | K: | 12 Jan 01:52 | C: | 12 Jan 02:32 | A: | 12 Jan 02:30 | O: | 04 Jun 11:15 | F: | 12 Jan 02:15 | S: | 12 Jan 02:25 | W: | 12 Jan 02:18 |
|---|