
| Event | IHUB Defense | |
| System | M4-KX5 | |
| Constellation | TY0-Q2 | |
| Region | Perrigen Falls | |
| Defender | Warping The Pattern | |
| Triggered at | 2026-01-12 22:59:08 | |
| Scheduled for | 2026-01-15 05:10:15 | |
| Ended at | 2026-01-15 05:36:21 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-15 05:10:15 | 5% | ||
![]() |
Warping The Pattern | 2026-01-15 05:10:15 | 95% |
| API | J: | 17 Mar 16:54 | K: | 17 Mar 16:57 | C: | 17 Mar 17:37 | A: | 17 Mar 17:31 | O: | 04 Jun 11:15 | F: | 17 Mar 17:29 | S: | 17 Mar 17:38 | W: | 17 Mar 17:15 |
|---|