
| Event | IHUB Defense | |
| System | 5U-3PW | |
| Constellation | 8G-JN6 | |
| Region | Etherium Reach | |
| Defender | Minmatar Fleet Alliance | |
| Triggered at | 2026-01-14 01:23:20 | |
| Scheduled for | 2026-01-15 14:27:26 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-15 14:27:26 | 40% | ||
![]() |
Minmatar Fleet Alliance | 2026-01-15 14:27:26 | 60% |
| API | J: | 14 Jan 13:39 | K: | 14 Jan 12:52 | C: | 14 Jan 13:46 | A: | 14 Jan 13:45 | O: | 04 Jun 11:15 | F: | 14 Jan 13:46 | S: | 14 Jan 13:27 | W: | 14 Jan 13:15 |
|---|