
| Event | IHUB Defense | |
| System | SY-OLX | |
| Constellation | LWMW-6 | |
| Region | Perrigen Falls | |
| Defender | Super Miao | |
| Triggered at | 2026-01-15 13:29:23 | |
| Scheduled for | 2026-01-17 11:42:19 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-17 11:42:19 | 40% | ||
![]() |
Super Miao | 2026-01-17 11:42:19 | 60% |
| API | J: | 16 Jan 17:39 | K: | 16 Jan 16:52 | C: | 16 Jan 17:41 | A: | 16 Jan 17:31 | O: | 04 Jun 11:15 | F: | 16 Jan 17:17 | S: | 16 Jan 17:28 | W: | 16 Jan 17:15 |
|---|