
| Event | IHUB Defense | |
| System | 9P-870 | |
| Constellation | 4M6-GJ | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2026-01-20 00:12:16 | |
| Scheduled for | 2026-01-22 05:03:45 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-22 05:03:45 | 40% | ||
![]() |
Pandemic Horde | 2026-01-22 05:03:45 | 60% |
| API | J: | 20 Jan 14:39 | K: | 20 Jan 14:53 | C: | 20 Jan 15:04 | A: | 20 Jan 15:01 | O: | 04 Jun 11:15 | F: | 20 Jan 14:49 | S: | 20 Jan 14:31 | W: | 20 Jan 14:18 |
|---|