
| Event | IHUB Defense | |
| System | E-WMT7 | |
| Constellation | B-MQ0Y | |
| Region | Perrigen Falls | |
| Defender | Sedition. | |
| Triggered at | 2026-01-20 02:04:52 | |
| Scheduled for | 2026-01-22 05:27:25 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-22 05:27:25 | 40% | ||
![]() |
Sedition. | 2026-01-22 05:27:25 | 60% |
| API | J: | 21 Jan 16:39 | K: | 21 Jan 16:53 | C: | 21 Jan 17:07 | A: | 21 Jan 17:01 | O: | 04 Jun 11:15 | F: | 21 Jan 16:49 | S: | 21 Jan 16:32 | W: | 21 Jan 16:18 |
|---|