
| Event | IHUB Defense | |
| System | IS-OBW | |
| Constellation | RDD-E6 | |
| Region | Etherium Reach | |
| Defender | Minmatar Fleet Alliance | |
| Triggered at | 2026-01-21 18:40:10 | |
| Scheduled for | 2026-01-23 21:56:08 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-23 21:56:08 | 40% | ||
![]() |
Minmatar Fleet Alliance | 2026-01-23 21:56:08 | 60% |
| API | J: | 23 Jan 00:39 | K: | 22 Jan 23:53 | C: | 23 Jan 00:47 | A: | 23 Jan 00:46 | O: | 04 Jun 11:15 | F: | 23 Jan 00:19 | S: | 23 Jan 00:33 | W: | 23 Jan 00:18 |
|---|