
| Event | IHUB Defense | |
| System | 1PF-BC | |
| Constellation | H7Q-DG | |
| Region | Etherium Reach | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-01-22 22:05:23 | |
| Scheduled for | 2026-01-25 00:53:44 | |
| Ended at | 2026-01-25 02:02:10 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-25 00:53:44 | 5% | ||
![]() |
Deepwater Hooligans | 2026-01-25 00:53:44 | 95% |
| API | J: | 11 Mar 05:54 | K: | 11 Mar 05:57 | C: | 11 Mar 06:12 | A: | 11 Mar 06:01 | O: | 04 Jun 11:15 | F: | 11 Mar 05:57 | S: | 11 Mar 05:33 | W: | 11 Mar 05:15 |
|---|