
| Event | IHUB Defense | |
| System | GN-TNT | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2026-01-23 21:08:11 | |
| Scheduled for | 2026-01-25 20:58:30 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-01-25 20:58:30 | 40% | ||
![]() |
Pandemic Horde | 2026-01-25 20:58:30 | 60% |
| API | J: | 25 Jan 09:39 | K: | 25 Jan 09:53 | C: | 25 Jan 10:03 | A: | 25 Jan 10:01 | O: | 04 Jun 11:15 | F: | 25 Jan 09:50 | S: | 25 Jan 09:35 | W: | 25 Jan 09:15 |
|---|