
| Event | IHUB Defense | |
| System | CNHV-M | |
| Constellation | KPU3-3 | |
| Region | Outer Passage | |
| Defender | SUETA UNIVERSE | |
| Triggered at | 2026-02-01 21:01:08 | |
| Scheduled for | 2026-02-03 19:50:44 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-03 19:50:44 | 40% | ||
![]() |
SUETA UNIVERSE | 2026-02-03 19:50:44 | 60% |
| API | J: | 03 Feb 11:51 | K: | 03 Feb 11:54 | C: | 03 Feb 12:46 | A: | 03 Feb 12:45 | O: | 04 Jun 11:15 | F: | 03 Feb 12:25 | S: | 03 Feb 11:52 | W: | 03 Feb 12:15 |
|---|