
| Event | IHUB Defense | |
| System | I2D3-5 | |
| Constellation | P-B2NE | |
| Region | The Kalevala Expanse | |
| Defender | SL0W CHILDREN AT PLAY | |
| Triggered at | 2026-02-02 01:34:34 | |
| Scheduled for | 2026-02-04 03:20:52 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-04 03:20:52 | 40% | ||
![]() |
SL0W CHILDREN AT PLAY | 2026-02-04 03:20:52 | 60% |
| API | J: | 03 Feb 19:51 | K: | 03 Feb 18:54 | C: | 03 Feb 19:49 | A: | 03 Feb 19:46 | O: | 04 Jun 11:15 | F: | 03 Feb 19:25 | S: | 03 Feb 18:52 | W: | 03 Feb 19:15 |
|---|