
| Event | IHUB Defense | |
| System | J7M-3W | |
| Constellation | 4M6-GJ | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2026-02-06 00:14:38 | |
| Scheduled for | 2026-02-07 23:04:31 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-07 23:04:31 | 40% | ||
![]() |
Pandemic Horde | 2026-02-07 23:04:31 | 60% |
| API | J: | 06 Feb 19:51 | K: | 06 Feb 19:54 | C: | 06 Feb 20:16 | A: | 06 Feb 20:15 | O: | 04 Jun 11:15 | F: | 06 Feb 19:57 | S: | 06 Feb 20:09 | W: | 06 Feb 20:15 |
|---|