
| Event | IHUB Defense | |
| System | GN-TNT | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Power Legion | |
| Triggered at | 2026-02-06 00:56:39 | |
| Scheduled for | 2026-02-07 19:58:56 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-07 19:58:56 | 40% | ||
![]() |
Power Legion | 2026-02-07 19:58:56 | 60% |
| API | J: | 06 Feb 20:51 | K: | 06 Feb 20:54 | C: | 06 Feb 21:46 | A: | 06 Feb 21:45 | O: | 04 Jun 11:15 | F: | 06 Feb 21:27 | S: | 06 Feb 20:54 | W: | 06 Feb 21:15 |
|---|