
| Event | IHUB Defense | |
| System | 9P-870 | |
| Constellation | 4M6-GJ | |
| Region | Etherium Reach | |
| Defender | Rote Kapelle | |
| Triggered at | 2026-02-07 23:23:22 | |
| Scheduled for | 2026-02-09 22:23:01 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-09 22:23:01 | 40% | ||
![]() |
Rote Kapelle | 2026-02-09 22:23:01 | 60% |
| API | J: | 08 Feb 03:51 | K: | 08 Feb 03:54 | C: | 08 Feb 04:46 | A: | 08 Feb 04:46 | O: | 04 Jun 11:15 | F: | 08 Feb 04:27 | S: | 08 Feb 03:56 | W: | 08 Feb 04:15 |
|---|