
| Event | IHUB Defense | |
| System | J7M-3W | |
| Constellation | 4M6-GJ | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2026-02-13 02:22:51 | |
| Scheduled for | 2026-02-15 01:03:32 | |
| Ended at | 2026-02-15 02:49:04 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-15 01:03:32 | 19% | ||
![]() |
Pandemic Horde | 2026-02-15 01:03:32 | 81% |
| API | J: | 15 Feb 02:52 | K: | 15 Feb 02:55 | C: | 15 Feb 03:02 | A: | 15 Feb 03:00 | O: | 04 Jun 11:15 | F: | 15 Feb 03:00 | S: | 15 Feb 03:03 | W: | 15 Feb 02:55 |
|---|