
| Event | IHUB Defense | |
| System | R3P0-Z | |
| Constellation | 2FYX-H | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2026-02-14 07:56:04 | |
| Scheduled for | 2026-02-15 22:26:56 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-15 22:26:56 | 40% | ||
![]() |
Hard Knocks Executors | 2026-02-15 22:26:56 | 60% |
| API | J: | 15 Feb 02:52 | K: | 15 Feb 02:55 | C: | 15 Feb 03:02 | A: | 15 Feb 03:00 | O: | 04 Jun 11:15 | F: | 15 Feb 03:00 | S: | 15 Feb 03:03 | W: | 15 Feb 02:55 |
|---|