
| Event | IHUB Defense | |
| System | 9F-3CR | |
| Constellation | 4M6-GJ | |
| Region | Etherium Reach | |
| Defender | Solyaris Chtonium | |
| Triggered at | 2026-02-21 15:05:08 | |
| Scheduled for | 2026-02-23 17:04:35 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-23 17:04:35 | 40% | ||
![]() |
Solyaris Chtonium | 2026-02-23 17:04:35 | 60% |
| API | J: | 21 Feb 21:53 | K: | 21 Feb 21:55 | C: | 21 Feb 21:57 | A: | 21 Feb 21:46 | O: | 04 Jun 11:15 | F: | 21 Feb 21:39 | S: | 21 Feb 21:11 | W: | 21 Feb 21:36 |
|---|