
| Event | IHUB Defense | |
| System | J7M-3W | |
| Constellation | 4M6-GJ | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2026-02-21 23:45:08 | |
| Scheduled for | 2026-02-23 23:26:51 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-23 23:26:51 | 40% | ||
![]() |
Pandemic Horde | 2026-02-23 23:26:51 | 60% |
| API | J: | 22 Feb 03:53 | K: | 22 Feb 03:55 | C: | 22 Feb 04:44 | A: | 22 Feb 04:45 | O: | 04 Jun 11:15 | F: | 22 Feb 04:39 | S: | 22 Feb 04:11 | W: | 22 Feb 04:15 |
|---|