
| Event | IHUB Defense | |
| System | J7X-VN | |
| Constellation | 6GU-AT | |
| Region | Outer Passage | |
| Defender | Super Miao | |
| Triggered at | 2026-02-22 21:45:26 | |
| Scheduled for | 2026-02-24 19:23:44 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-24 19:23:44 | 40% | ||
![]() |
Super Miao | 2026-02-24 19:23:44 | 60% |
| API | J: | 23 Feb 00:53 | K: | 22 Feb 23:55 | C: | 23 Feb 00:52 | A: | 23 Feb 00:46 | O: | 04 Jun 11:15 | F: | 23 Feb 00:39 | S: | 23 Feb 00:11 | W: | 23 Feb 00:15 |
|---|