
| Event | IHUB Defense | |
| System | E-WMT7 | |
| Constellation | B-MQ0Y | |
| Region | Perrigen Falls | |
| Defender | Sedition. | |
| Triggered at | 2026-02-22 22:57:03 | |
| Scheduled for | 2026-02-25 00:46:57 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-25 00:46:57 | 40% | ||
![]() |
Sedition. | 2026-02-25 00:46:57 | 60% |
| API | J: | 23 Feb 10:53 | K: | 23 Feb 10:55 | C: | 23 Feb 11:09 | A: | 23 Feb 11:00 | O: | 04 Jun 11:15 | F: | 23 Feb 11:10 | S: | 23 Feb 10:12 | W: | 23 Feb 10:15 |
|---|