
| Event | IHUB Defense | |
| System | KRPF-A | |
| Constellation | 4M6-GJ | |
| Region | Etherium Reach | |
| Defender | Solyaris Chtonium | |
| Triggered at | 2026-02-23 15:49:50 | |
| Scheduled for | 2026-02-25 16:52:22 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-02-25 16:52:22 | 40% | ||
![]() |
Solyaris Chtonium | 2026-02-25 16:52:22 | 60% |
| API | J: | 24 Feb 10:53 | K: | 24 Feb 10:56 | C: | 24 Feb 10:59 | A: | 24 Feb 10:45 | O: | 04 Jun 11:15 | F: | 24 Feb 10:40 | S: | 24 Feb 10:13 | W: | 24 Feb 10:15 |
|---|