
| Event | IHUB Defense | |
| System | 8RL-OG | |
| Constellation | 2FYX-H | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2026-03-01 07:19:57 | |
| Scheduled for | 2026-03-03 01:51:15 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-03-03 01:51:15 | 40% | ||
![]() |
Hard Knocks Executors | 2026-03-03 01:51:15 | 60% |
| API | J: | 02 Mar 04:53 | K: | 02 Mar 04:56 | C: | 02 Mar 05:21 | A: | 02 Mar 05:16 | O: | 04 Jun 11:15 | F: | 02 Mar 04:53 | S: | 02 Mar 04:25 | W: | 02 Mar 05:16 |
|---|