
| Event | IHUB Defense | |
| System | M-V0PQ | |
| Constellation | PG-RWX | |
| Region | Etherium Reach | |
| Defender | Solyaris Chtonium | |
| Triggered at | 2026-03-03 14:47:03 | |
| Scheduled for | 2026-03-05 16:43:17 | |
| Ended at | 2026-03-05 20:13:28 | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-03-05 16:43:17 | 96% | ||
![]() |
Solyaris Chtonium | 2026-03-05 16:43:17 | 4% |
| API | J: | 13 Apr 21:57 | K: | 13 Apr 21:59 | C: | 13 Apr 22:34 | A: | 13 Apr 22:34 | O: | 04 Jun 11:15 | F: | 13 Apr 22:17 | S: | 13 Apr 22:23 | W: | 13 Apr 22:15 |
|---|