
| Event | IHUB Defense | |
| System | J7M-3W | |
| Constellation | 4M6-GJ | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2026-03-04 01:05:26 | |
| Scheduled for | 2026-03-06 00:36:16 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-03-06 00:36:16 | 40% | ||
![]() |
Pandemic Horde | 2026-03-06 00:36:16 | 60% |
| API | J: | 04 Mar 05:53 | K: | 04 Mar 04:56 | C: | 04 Mar 05:53 | A: | 04 Mar 05:46 | O: | 04 Jun 11:15 | F: | 04 Mar 05:54 | S: | 04 Mar 05:27 | W: | 04 Mar 05:15 |
|---|