
| Event | IHUB Defense | |
| System | R-RE2B | |
| Constellation | P-FL48 | |
| Region | The Spire | |
| Defender | D3ad End | |
| Triggered at | 2026-03-07 23:01:02 | |
| Scheduled for | 2026-03-09 16:39:06 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-03-09 16:39:06 | 40% | ||
![]() |
D3ad End | 2026-03-09 16:39:06 | 60% |
| API | J: | 09 Mar 15:54 | K: | 09 Mar 15:57 | C: | 09 Mar 16:15 | A: | 09 Mar 16:15 | O: | 04 Jun 11:15 | F: | 09 Mar 15:56 | S: | 09 Mar 15:31 | W: | 09 Mar 16:15 |
|---|