
| Event | IHUB Defense | |
| System | 0FG-KS | |
| Constellation | B-MQ0Y | |
| Region | Perrigen Falls | |
| Defender | Sedition. | |
| Triggered at | 2026-03-07 23:24:24 | |
| Scheduled for | 2026-03-10 05:17:00 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-03-10 05:17:00 | 40% | ||
![]() |
Sedition. | 2026-03-10 05:17:00 | 60% |
| API | J: | 09 Mar 15:54 | K: | 09 Mar 15:57 | C: | 09 Mar 16:15 | A: | 09 Mar 16:15 | O: | 04 Jun 11:15 | F: | 09 Mar 15:56 | S: | 09 Mar 15:31 | W: | 09 Mar 16:15 |
|---|