
| Event | IHUB Defense | |
| System | SN-Q1T | |
| Constellation | 2FYX-H | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2026-03-10 04:02:56 | |
| Scheduled for | 2026-03-11 23:08:04 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-03-11 23:08:04 | 40% | ||
![]() |
Hard Knocks Executors | 2026-03-11 23:08:04 | 60% |
| API | J: | 11 Mar 02:54 | K: | 11 Mar 02:57 | C: | 11 Mar 03:50 | A: | 11 Mar 03:48 | O: | 04 Jun 11:15 | F: | 11 Mar 03:27 | S: | 11 Mar 03:33 | W: | 11 Mar 03:15 |
|---|