
| Event | IHUB Defense | |
| System | 4H-YJZ | |
| Constellation | IM-8S5 | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2026-03-11 01:26:15 | |
| Scheduled for | 2026-03-13 07:38:23 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-03-13 07:38:23 | 40% | ||
![]() |
Hard Knocks Executors | 2026-03-13 07:38:23 | 60% |
| API | J: | 11 Mar 02:54 | K: | 11 Mar 02:57 | C: | 11 Mar 03:50 | A: | 11 Mar 03:48 | O: | 04 Jun 11:15 | F: | 11 Mar 03:27 | S: | 11 Mar 03:33 | W: | 11 Mar 03:15 |
|---|