
| Event | IHUB Defense | |
| System | 8RL-OG | |
| Constellation | 2FYX-H | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2026-03-12 00:30:14 | |
| Scheduled for | 2026-03-14 01:26:01 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-03-14 01:26:01 | 40% | ||
![]() |
Hard Knocks Executors | 2026-03-14 01:26:01 | 60% |
| API | J: | 12 Mar 05:54 | K: | 12 Mar 05:57 | C: | 12 Mar 06:19 | A: | 12 Mar 06:16 | O: | 04 Jun 11:15 | F: | 12 Mar 05:57 | S: | 12 Mar 05:34 | W: | 12 Mar 06:15 |
|---|