
| Event | IHUB Defense | |
| System | J7M-3W | |
| Constellation | 4M6-GJ | |
| Region | Etherium Reach | |
| Defender | Pandemic Horde | |
| Triggered at | 2026-03-13 23:37:24 | |
| Scheduled for | 2026-03-16 01:01:57 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-03-16 01:01:57 | 40% | ||
![]() |
Pandemic Horde | 2026-03-16 01:01:57 | 60% |
| API | J: | 14 Mar 06:54 | K: | 14 Mar 06:57 | C: | 14 Mar 07:48 | A: | 14 Mar 07:46 | O: | 04 Jun 11:15 | F: | 14 Mar 07:28 | S: | 14 Mar 07:35 | W: | 14 Mar 07:15 |
|---|