
| Event | IHUB Defense | |
| System | R3P0-Z | |
| Constellation | 2FYX-H | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2026-03-14 07:36:17 | |
| Scheduled for | 2026-03-15 22:54:26 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-03-15 22:54:26 | 40% | ||
![]() |
Hard Knocks Executors | 2026-03-15 22:54:26 | 60% |
| API | J: | 15 Mar 19:54 | K: | 15 Mar 19:57 | C: | 15 Mar 20:24 | A: | 15 Mar 20:18 | O: | 04 Jun 11:15 | F: | 15 Mar 19:58 | S: | 15 Mar 19:36 | W: | 15 Mar 20:15 |
|---|