
| Event | IHUB Defense | |
| System | KMH-J1 | |
| Constellation | 8G-JN6 | |
| Region | Etherium Reach | |
| Defender | Minmatar Fleet Alliance | |
| Triggered at | 2026-03-15 23:53:23 | |
| Scheduled for | 2026-03-17 21:43:17 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-03-17 21:43:17 | 40% | ||
![]() |
Minmatar Fleet Alliance | 2026-03-17 21:43:17 | 60% |
| API | J: | 16 Mar 11:54 | K: | 16 Mar 11:57 | C: | 16 Mar 12:48 | A: | 16 Mar 12:46 | O: | 04 Jun 11:15 | F: | 16 Mar 12:29 | S: | 16 Mar 12:37 | W: | 16 Mar 12:16 |
|---|