
| Event | IHUB Defense | |
| System | E-WMT7 | |
| Constellation | B-MQ0Y | |
| Region | Perrigen Falls | |
| Defender | Sedition. | |
| Triggered at | 2026-03-17 04:17:14 | |
| Scheduled for | 2026-03-18 22:32:15 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-03-18 22:32:15 | 40% | ||
![]() |
Sedition. | 2026-03-18 22:32:15 | 60% |
| API | J: | 18 Mar 03:54 | K: | 18 Mar 03:57 | C: | 18 Mar 04:16 | A: | 18 Mar 04:16 | O: | 04 Jun 11:15 | F: | 18 Mar 03:59 | S: | 18 Mar 03:38 | W: | 18 Mar 04:15 |
|---|