
| Event | IHUB Defense | |
| System | H-HGGJ | |
| Constellation | NT1-5Q | |
| Region | Perrigen Falls | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-03-24 02:35:28 | |
| Scheduled for | 2026-03-25 23:40:53 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-03-25 23:40:53 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-03-25 23:40:53 | 60% |
| API | J: | 24 Mar 13:55 | K: | 24 Mar 13:58 | C: | 24 Mar 14:47 | A: | 24 Mar 14:46 | O: | 04 Jun 11:15 | F: | 24 Mar 14:47 | S: | 24 Mar 14:43 | W: | 24 Mar 14:16 |
|---|