
| Event | IHUB Defense | |
| System | I0N-BM | |
| Constellation | NPL-WH | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2026-03-29 00:28:02 | |
| Scheduled for | 2026-03-30 23:23:29 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-03-30 23:23:29 | 40% | ||
![]() |
Hard Knocks Executors | 2026-03-30 23:23:29 | 60% |
| API | J: | 30 Mar 09:55 | K: | 30 Mar 09:58 | C: | 30 Mar 10:32 | A: | 30 Mar 10:30 | O: | 04 Jun 11:15 | F: | 30 Mar 10:05 | S: | 30 Mar 09:49 | W: | 30 Mar 10:15 |
|---|