
| Event | IHUB Defense | |
| System | EF-QZK | |
| Constellation | B-MQ0Y | |
| Region | Perrigen Falls | |
| Defender | Sedition. | |
| Triggered at | 2026-03-30 06:10:29 | |
| Scheduled for | 2026-04-01 05:49:01 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-01 05:49:01 | 40% | ||
![]() |
Sedition. | 2026-04-01 05:49:01 | 60% |
| API | J: | 30 Mar 09:55 | K: | 30 Mar 09:58 | C: | 30 Mar 10:32 | A: | 30 Mar 10:30 | O: | 04 Jun 11:15 | F: | 30 Mar 10:05 | S: | 30 Mar 09:49 | W: | 30 Mar 10:15 |
|---|