
| Event | IHUB Defense | |
| System | FLK-LJ | |
| Constellation | B-MQ0Y | |
| Region | Perrigen Falls | |
| Defender | Sedition. | |
| Triggered at | 2026-03-31 01:13:18 | |
| Scheduled for | 2026-04-02 05:03:35 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-02 05:03:35 | 40% | ||
![]() |
Sedition. | 2026-04-02 05:03:35 | 60% |
| API | J: | 01 Apr 14:56 | K: | 01 Apr 14:58 | C: | 01 Apr 15:54 | A: | 01 Apr 15:46 | O: | 04 Jun 11:15 | F: | 01 Apr 15:36 | S: | 01 Apr 15:17 | W: | 01 Apr 15:38 |
|---|