
| Event | IHUB Defense | |
| System | SN-Q1T | |
| Constellation | 2FYX-H | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2026-03-31 02:48:43 | |
| Scheduled for | 2026-04-02 01:46:07 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-02 01:46:07 | 40% | ||
![]() |
Hard Knocks Executors | 2026-04-02 01:46:07 | 60% |
| API | J: | 01 Apr 14:56 | K: | 01 Apr 14:58 | C: | 01 Apr 15:54 | A: | 01 Apr 15:46 | O: | 04 Jun 11:15 | F: | 01 Apr 15:36 | S: | 01 Apr 15:17 | W: | 01 Apr 15:38 |
|---|