
| Event | IHUB Defense | |
| System | 8RL-OG | |
| Constellation | 2FYX-H | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2026-03-31 04:15:23 | |
| Scheduled for | 2026-04-01 22:18:21 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-01 22:18:21 | 40% | ||
![]() |
Hard Knocks Executors | 2026-04-01 22:18:21 | 60% |
| API | J: | 01 Apr 13:56 | K: | 01 Apr 13:58 | C: | 01 Apr 14:24 | A: | 01 Apr 14:15 | O: | 04 Jun 11:15 | F: | 01 Apr 14:06 | S: | 01 Apr 14:17 | W: | 01 Apr 14:15 |
|---|