
| Event | IHUB Defense | |
| System | XU7-CH | |
| Constellation | O5PO-O | |
| Region | Perrigen Falls | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-04-01 04:31:02 | |
| Scheduled for | 2026-04-03 01:32:37 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-03 01:32:37 | 40% | ||
![]() |
Deepwater Hooligans | 2026-04-03 01:32:37 | 60% |
| API | J: | 01 Apr 11:56 | K: | 01 Apr 11:58 | C: | 01 Apr 12:43 | A: | 01 Apr 12:34 | O: | 04 Jun 11:15 | F: | 01 Apr 12:36 | S: | 01 Apr 12:17 | W: | 01 Apr 12:15 |
|---|