
| Event | IHUB Defense | |
| System | XJ-AG7 | |
| Constellation | 6GU-AT | |
| Region | Outer Passage | |
| Defender | Super Miao | |
| Triggered at | 2026-04-02 19:09:30 | |
| Scheduled for | 2026-04-04 21:24:28 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-04 21:24:28 | 40% | ||
![]() |
Super Miao | 2026-04-04 21:24:28 | 60% |
| API | J: | 04 Apr 11:56 | K: | 04 Apr 11:59 | C: | 04 Apr 12:15 | A: | 04 Apr 12:15 | O: | 04 Jun 11:15 | F: | 04 Apr 12:07 | S: | 04 Apr 11:18 | W: | 04 Apr 11:40 |
|---|