
| Event | IHUB Defense | |
| System | J7M-3W | |
| Constellation | 4M6-GJ | |
| Region | Etherium Reach | |
| Defender | Brotherhood of Spacers | |
| Triggered at | 2026-04-03 01:17:46 | |
| Scheduled for | 2026-04-04 15:12:42 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-04 15:12:42 | 40% | ||
![]() |
Brotherhood of Spacers | 2026-04-04 15:12:42 | 60% |
| API | J: | 03 Apr 14:56 | K: | 03 Apr 14:59 | C: | 03 Apr 15:03 | A: | 03 Apr 15:01 | O: | 04 Jun 11:15 | F: | 03 Apr 14:37 | S: | 03 Apr 14:18 | W: | 03 Apr 14:39 |
|---|