
| Event | IHUB Defense | |
| System | SN-Q1T | |
| Constellation | 2FYX-H | |
| Region | Outer Passage | |
| Defender | Hard Knocks Executors | |
| Triggered at | 2026-04-03 05:29:47 | |
| Scheduled for | 2026-04-05 04:36:13 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-05 04:36:13 | 40% | ||
![]() |
Hard Knocks Executors | 2026-04-05 04:36:13 | 60% |
| API | J: | 04 Apr 11:56 | K: | 04 Apr 11:59 | C: | 04 Apr 12:28 | A: | 04 Apr 12:27 | O: | 04 Jun 11:15 | F: | 04 Apr 12:07 | S: | 04 Apr 12:18 | W: | 04 Apr 12:15 |
|---|