
| Event | IHUB Defense | |
| System | N06Z-Q | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-04-04 02:58:56 | |
| Scheduled for | 2026-04-06 02:37:20 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-06 02:37:20 | 40% | ||
![]() |
Deepwater Hooligans | 2026-04-06 02:37:20 | 60% |
| API | J: | 04 Apr 18:56 | K: | 04 Apr 18:59 | C: | 04 Apr 19:53 | A: | 04 Apr 19:51 | O: | 04 Jun 11:15 | F: | 04 Apr 19:37 | S: | 04 Apr 19:18 | W: | 04 Apr 19:40 |
|---|