
| Event | IHUB Defense | |
| System | 3G-LFX | |
| Constellation | PGPJ-8 | |
| Region | Etherium Reach | |
| Defender | Deepwater Hooligans | |
| Triggered at | 2026-04-04 03:01:00 | |
| Scheduled for | 2026-04-06 02:18:41 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-06 02:18:41 | 40% | ||
![]() |
Deepwater Hooligans | 2026-04-06 02:18:41 | 60% |
| API | J: | 04 Apr 17:56 | K: | 04 Apr 17:59 | C: | 04 Apr 18:45 | A: | 04 Apr 18:46 | O: | 04 Jun 11:15 | F: | 04 Apr 18:37 | S: | 04 Apr 18:18 | W: | 04 Apr 18:40 |
|---|