
| Event | IHUB Defense | |
| System | J7X-VN | |
| Constellation | 6GU-AT | |
| Region | Outer Passage | |
| Defender | Super Miao | |
| Triggered at | 2026-04-05 18:29:28 | |
| Scheduled for | 2026-04-07 18:38:26 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-07 18:38:26 | 40% | ||
![]() |
Super Miao | 2026-04-07 18:38:26 | 60% |
| API | J: | 05 Apr 20:56 | K: | 05 Apr 20:59 | C: | 05 Apr 21:10 | A: | 05 Apr 21:11 | O: | 04 Jun 11:15 | F: | 05 Apr 21:07 | S: | 05 Apr 20:19 | W: | 05 Apr 20:15 |
|---|