
| Event | IHUB Defense | |
| System | XJ-AG7 | |
| Constellation | 6GU-AT | |
| Region | Outer Passage | |
| Defender | Super Miao | |
| Triggered at | 2026-04-05 19:00:35 | |
| Scheduled for | 2026-04-07 18:42:48 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-07 18:42:48 | 40% | ||
![]() |
Super Miao | 2026-04-07 18:42:48 | 60% |
| API | J: | 05 Apr 21:56 | K: | 05 Apr 21:59 | C: | 05 Apr 22:32 | A: | 05 Apr 22:31 | O: | 04 Jun 11:15 | F: | 05 Apr 22:07 | S: | 05 Apr 22:19 | W: | 05 Apr 22:15 |
|---|