
| Event | IHUB Defense | |
| System | FLK-LJ | |
| Constellation | B-MQ0Y | |
| Region | Perrigen Falls | |
| Defender | Sedition. | |
| Triggered at | 2026-04-06 07:34:41 | |
| Scheduled for | 2026-04-08 05:54:11 | |
| Ended at | - | |
| Name | Started | Score | ||
|---|---|---|---|---|
| Attackers | 2026-04-08 05:54:11 | 40% | ||
![]() |
Sedition. | 2026-04-08 05:54:11 | 60% |
| API | J: | 08 Apr 04:56 | K: | 08 Apr 04:59 | C: | 08 Apr 04:59 | A: | 08 Apr 04:46 | O: | 04 Jun 11:15 | F: | 08 Apr 04:40 | S: | 08 Apr 04:20 | W: | 08 Apr 04:15 |
|---|